Comparision of Latest mobile Samsung Vivo Oppo, Best mobile to Buy
|
|||||||||||
3.9 out of 5 stars (2849) | 4.2 out of 5 stars (51773) | 4.0 out of 5 stars (344) | 4.1 out of 5 stars (5262) | ||
|
13 | 48 megapixels | 13 | 12 | |
Rear Camera Lens 1 | |||||
|
13MP+2MP | 48MP+8MP+5MP | 13MP | 12MP+8MP+2MP+2MP | |
Rear Camera Lens 2 | |||||
|
5.7 in | 6.4 in | 6.22 in | 6.5 in | |
Screen Size | |||||
Screen Type | HD+ | AMOLED | HD+ | LCD | |
Indicates the kind of technology used by the display to light-up the screen | |||||
|
4000 | 6000 | 4030 | 5000 | |
Battery Power (In mAH) | |||||
|
3 GB | 4 GB | 3 GB | 3 GB | |
RAM | |||||
RAM determines how smooth is the switching between apps & the overall speed of operation. Higher the better. | |||||
Inbuilt Storage (in GB) | 32 | 64 | 32 | 64 | |
|
32 GB | 64 GB | 32 GB | 64 GB | |
Expandable Storage | |||||
Provision of memory card slot for upgrading storage capacity of the smartphone via a memory card | |||||
|
Qualcomm | SDM439 | Exynos 9611 | MTK Helio P22 | SM6125 Qualcomm Snapdragon 655 | |
Processor Brand | |||||
Operating System | Android | Android | Android | Android | |
Main software that runs the phone. Defines the features offered by the phone | |||||
![]()
|
1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | |